Recipients of Academy Awards since inception are listed below:
Young Scientists’ Awards (Instituted in 1998)
Year | Field | Name of Awardee | ||||
1999 | Plant Improvement | Dr. Pramod Kumar | ||||
Plant Protection | Dr. T. R. Sharma | |||||
Soil, Water & Environmental Sciences | Dr. Ch. Srinivasarao | |||||
Animal Sciences | Dr. S. Barbuddhe | |||||
Social Sciences | Dr. V. Venkata Subramanian | |||||
2001 | Plant Improvement | Dr. (Ms.) Neelam S. Sangwan | ||||
Soil, Water and Environmental Sciences | Dr. R. Dinesh | |||||
Animal Sciences | Dr. Subhendu Kumar Otta | |||||
Agricultural Engineering & Technology | Dr. Virendra Kumar Vijay | |||||
Social Sciences | Dr. Rajendra Prasad | |||||
2003 | Plant Protection | Dr. M. S. Saharan | ||||
Soil, Water and Environmental Sciences | Dr. (Ms.) T. R. Rupa | |||||
Animal Sciences | Dr. (Ms.) D. Nagalakshmi | |||||
Social Sciences | Dr. Anjani Kumar | |||||
2005 | Plant Improvement | Dr. Manoj Prasad | ||||
Plant Protection | Dr. Mohd. Akram | |||||
Soil, Water and Environmental Sciences | Dr. (Ms.) Shalini Singh Tandon | |||||
Animal Sciences | Dr. T. K. Bhattacharya | |||||
Social Sciences | Dr. P. V. K. Sasidhar | |||||
2007 | Plant Improvement | Dr. Vishaw Bandhu Patel | ||||
Plant Protection | Dr. Pradeep Sharma | |||||
Soil, Water and Environmental Sciences | Dr. V. K. Singh | |||||
Animal Sciences | Dr. Mohan Mandal | |||||
Agricultural Engineering & Technology | Dr. Abhijit Kar | |||||
2009 | Plant Improvement | Dr. H. C. Prasanna | ||||
Plant Protection | Dr. Anupama | |||||
Soil, Water and Environmental Sciences | Dr. K. Ramesh | |||||
Animal Sciences | Dr. S. Girish Patil | |||||
Agricultural Engineering & Technology | Dr. B. Krishna Rao | |||||
2011 | Plant Improvement | Dr. V.K. Dubey | ||||
Plant Protection | Dr. Anirban Roy | |||||
2013 | Plant Improvement | Dr. Mukesh Jain | ||||
Plant Protection | Dr. Samiran Bandyopadhyay | |||||
Soil, Water and Environmental Sciences | Dr. B.K. Tiwari | |||||
2015 | Plant Improvement | Dr. S.K. Parida | ||||
Animal Sciences | Dr. G. Venkatesan | |||||
2017 | Plant Improvement | Dr. Rachit Saxena | ||||
Plant Protection | Dr. P.L. Kashyap | |||||
Soil, Water and Environmental Sciences | Dr. Surender Singh | |||||
Animal Sciences | Dr. V.K. Prajapati | |||||
Social Sciences | Dr. R.K. Paul | |||||
2019 | Plant Improvement | Dr. S.K. Upadhyay | ||||
Plant Protection | Dr. D.M. Firake | |||||
Soil, Water and Environmental Sciences | Dr. Subrota Hati | |||||
Animal Sciences | Dr. V.E. Nambi | |||||
Agricultural Engineering & Technology | Dr. V.E. Nambi | |||||
Social Sciences | Dr. E. Varghese | |||||
2021 | Plant Improvement | Dr. Ranjith Kumar Ellur | ||||
Plant Protection | Dr. Susheel Kumar Sharma | |||||
Soil, Water and Environmental Sciences | Dr. Vijay Kumar Meena | |||||
Animal Sciences | Dr. Monika Saini | |||||
Agricultural Engineering & Technology | Dr. R. Pandiselvam | |||||
Social Sciences | Dr. S.K. Srivastava | |||||
2022 | Plant Improvement | Dr. Vignesh Muthusamy | ||||
Plant Protection | Dr. Pramod Kumar Sahu | |||||
Soil, Water and Environmental Sciences | Dr. Shaon Kumar Das | |||||
Animal Sciences | Dr. Jess Vergis | |||||
Agricultural Engineering & Technology | Dr. Kothakota Anjineyulu | |||||
Social Sciences | Dr. Reshma Gills | |||||
2023 | Plant Improvement | Dr. Rajkumar Uttamrao Zunjare | ||||
Plant Protection | Dr. (Ms.) Namisha Sharma | |||||
Soil, Water and Environmental Sciences | Dr. Bappa Das | |||||
Animal Sciences | Dr. G.B. Sreekanth | |||||
Agricultural Engineering & Technology | Dr. Manoj Kumar | |||||
Social Sciences | Dr. (Ms.) Ratna Prabha | |||||
2024 | Crop Sciences | Dr. Kuldeep Tripathi | ||||
Horticultural Sciences | Dr. D.C. Manjunatha Gowda | |||||
Fisheries Sciences | Dr. U. Arisekar | |||||
Natural Resources Management | Dr. Chaitanya Prasad Nath | |||||
Plant Protection | Dr. Rahul Kumar Tiwari | |||||
Agricultural Engineering & Technology | Dr. Adinath Eknath Kate | |||||
Social Sciences | Dr. Neeraj Budhlakoti |
© National Academy of Agricultural Sciences, 2016. All Rights Reserved.