National Academy of Agricultural Sciences
NASC, Dev Prakash Sastry Marg, New Delhi - 110012
Tel: 011-25846051-52. Fax: 011-25846054; Email: naas-mail@naas.org.in; Web: http://naasindia.org
10. Monthly remuneration received by officers and employees
Employees (1 March 2020)
| Name of the Employee | Designation | Gross remuneration Per month |
| Shri Sanchal Bilgrami | Executive Director | 70,000 (fixed) |
| Shri Miraj Uddin | Budget & Accounts Execuitve | 45,000 (fixed) |
| Mrs. Minu Tiwari | Programme Executive | 1,00,092 |
| Shri P. Krishna | Programme Executive | 91,914 |
| Shri Umesh Rai | Programme Executive | 68,796 |
| Shri Jai Singh | Office Management Jr. Executive | 62,868 |
| Shri Banwari Lal Yadav | Driver cum Office Assistant | 62,868 |
| Shri Kamal Singh | General Office Assistant | 52,152 |
© National Academy of Agricultural Sciences, 2016. All Rights Reserved.